SSC GD

INSTRUCTION FOR CANDIDATES
Educational Qualification :
  • Candidates should have cleared /passed Matriculation or 10th pass from a recognized Board/University.
Age:
  • Minimum - 18 years
  • Maximum - 23 years
Age Relaxation
  • Candidates belonging to reserved categories (SC, ST, OBC, etc) are eligible for age relaxation.
GENERAL INSTRUCTION
  1. All questions will be of Objective Multiple Choice Type.
  2. The Computer Based Examination (CBE) will be conducted by the Commission in English, Hindi and in 13 Regional Languages viz. (i) Assamese, (ii) Bengali, (iii) Gujarati, (iv) Kannada, (v) Konkani, (vi) Malayalam, (vii) Manipuri, (viii) Marathi, (ix) Odia, (x) Punjabi, (xi) Tamil, (xii) Telugu and (xiii) Urdu.
  3. There will be negative marking of 0.50 marks for each wrong answer. Candidates are, therefore, advised to keep this in mind while answering the questions.
  4. The questions in the Computer Based Examination will be of Matriculation level.
  5. The Computer based examination will consist of one objective type paper containing 80 questions carrying 2 marks
  6. each, Marks scored by candidates in the Computer Based Examination will be normalized by using the formula published by the Commission through and such normalized scores along with the bonus marks for NCC Certificateholders will be used to determine final merit and cut-off marks.
  7. Candidates are not permitted to use calculators and other electronic gadgets. They should not, therefore, bring the same inside the Examination Hall/ Lab.
SSC GD - CUT OFF
SSC – GD (CUT OFF - 2024)
SSC GD Cut Off 2024 for Male candidates qualified against All India vacancies of SSF
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
UR 153.56851 37.75 22 10/07/2002
SC 148.21914 35.50 18.50 21/02/2003
ST 143.65896 33.75 15.25 05/02/2002
EWS 151.15627 40 22.50 01/07/2001
OBC 152.28771 33.25 22 02/10/1998
EMS 94.65261 19.75 8.50 02/10/1998

SSC GD Cut Off 2024 for Female candidates qualified against All-India vacancies of SSF
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
UR 146.53420 40 26.50 20/05/2001
SC 138.20538 40 20.75 10/03/1999
ST 130.27926 35.50 28.75 10/03/2001
EWS 143.07090 40 26.50 8/11/2001
OBC 144.43563 33.25 33.50 10/03/2001
EMS 62.65710 25.50 17.50 08/04/1994

SSC GD Cut off 2024 (State-wise) for Female Candidates shortlisted for PST/PET
States Area (Category - UR) EWS OBC SC ST UR
Andhra Pradesh General 77.20802 91.49262 82.91312 82.41311 92.82965
Naxal 42.78263 85.18245 56.84461 65.85982 86.57923
Arunachal Pradesh Border 37.55762 48.01604 60.89297 54.49565 48.01604
General 60.89297 -- -- 54.49565 55.98575
Assam Border 44.66003 66.42548 63.64883 65.36517 73.32703
General 41.67059 63.53018 61.99831 63.15441 64.26596
Bihar General 118.94792 119.40335 93.83877 -- 122.29127
Naxal 108.04822 109.94352 88.05111 117.29801 112.80301
Border 92.18608 99.16801 71.62841 105.63045 106.40218
Chhattisgarh General 72.22497 122.10604 97.97450 89.40795 103.37329
Naxal 40.58190 103.60490 72.61241 80.08809 83.54737
Dadra & Nagar Haveli
And Daman And Diu
General -- -- -- 34.39877 --
Delhi General 117.98708 128.92462 130.93752 121.72726 130.10820
Goa General -- -- -- -- 48.39959
Gujarat Border 64.89933 74.81241 77.89486 61.37952 78.50709
General 72.38365 85.20087 86.08588 77.45308 87.16339
Haryana General 136.39520 136.57591 128.11387 -- 137.64408
Himachal Pradesh Border -- 98.85686 -- -- 50.81621
General -- 116.03014 107.64246 -- 117.99215
Jammu & Kashmir Border 63.43806 47.57783 82.51967 49.67455 79.72643
General 60.27407 41.94555 79.41844 45.79887 73.85743
Jharkhand General 89.14497 108.02411 84.46491 101.41836 107.95118
Naxal 83.30481 109.48343 85.06272 102.19664 108.44588
Karnataka General 73.34929 78.88348 74.64846 76.71103 80.00243
Kerala General 77.45503 104.77593 80.22496 -- 102.64741
Naxal 40.76565 72.63995 66.09098 -- 70.47068
Ladakh Border 74.61397 -- -- -- 48.09629
Madhya Pradesh General 130.66067 136.51963 125.08849 107.92627 133.98651
Naxal 57.41244 125.44217 99.84683 101.54092 115.13382
Maharashtra General 91.83250 95.15506 97.53786 90.32800 97.38135
Naxal 89.45570 95.39726 93.54582 96.05615 96.05615
Manipur Border -- -- -- -- 84.58074
General -- 69.20816 -- 78.66997 71.14488
Meghalaya Border -- -- -- 50.79977 49.59043
General -- -- -- 49.38381 50.42304
Mizoram Border -- 47.56897 -- 53.37613 48.85022
General -- -- -- 50.31129 48.68704
Nagaland Border -- -- -- -- 48.13957
General 50.27756 49.58978 -- -- 49.73597
Odisha General 81.91521 101.74164 82.35846 74.45178 96.94998
Naxal 40.20100 74.35278 68.51398 75.10142 75.03044
Puducherry General -- -- -- -- 48.87671
Punjab Border 66.84901 88.15411 84.83689 -- 90.29351
General 85.24002 93.79532 90.99718 -- 94.13560
Rajasthan Border 93.47152 115.86182 104.59547 61.33504 117.41952
General 124.75602 134.55172 119.16610 124.07599 134.83945
Sikkim Border -- 42.64980 -- 36.02844 49.82730
General -- -- -- -- 53.77599
Tamil Nadu General 41.74304 73.14553 60.66745 -- 73.77327
Telangana General 40.20920 79.74847 67.56119 99.25134 82.01015
Naxal 43.16677 58.99437 59.44653 -- 62.40311
Tripura Border 62.67293 -- 51.26547 48.48513 61.25907
General 62.67293 -- -- 45.90667 53.80798
Uttar Pradesh General 134.59009 136.06299 127.51441 117.34706 136.93787
Border 95.72314 111.65740 96.60489 -- 116.23223
Uttarakhand General 119.67904 126.82029 108.0572 -- 124.80808
Border 82.29060 82.71651 79.63221 111.64912 93.13083
West Bengal Border 40.15221 77.45658 81.42323 85.72673 84.63830
General 72.60802 89.66220 87.88988 90.51502 96.32859
Naxal -- -- 57.32452 -- 72.05889
State Wise SSC GD Cut off 2024 for Male Candidates shortlisted for PST/PET
States Area (Category - UR) EWS OBC SC ST UR
Andaman And Nicobar Islands General -- 63.97431 -- -- 67.54609
Andhra Pradesh General 67.78521 86.13957 76.36838 75.16886 84.60488
Naxal 40.00704 78.62316 50.49671 62.65982 79.22868
Arunachal Pradesh Border -- -- 35.29209 32.05025 48.01604
General 41.58809 -- -- 39.17444 69.85757
Assam Border 56.78072 68.34646 67.26663 64.42601 74.56791
General 50.46660 66.84033 64.94382 62.69702 69.76994
Bihar General 120.60702 125.41291 105.97502 121.01563 125.71511
Naxal 112.44601 119.45750 98.54289 117.16511 119.79530
Border 88.78422 99.68217 76.10309 114.86571 102.15468
Chhattisgarh General -- 68.86852 89.78529 -- 85.40348
Naxal 46.26173 117.19302 90.33802 83.78741 96.00187
Dadra & Nagar Haveli
And Daman And Diu
General -- -- -- 60.79207 63.68762
Delhi General 106.20880 118.88836 124.26821 106.51997 125.41291
Goa General -- 41.05268 -- 33.23373 48.38792
Gujarat Border 73.15175 78.26976 81.16277 57.47798 83.33066
General 79.53238 88.16077 89.23803 78.28184 90.77995
Haryana General 133.15963 134.36932 126.60856 -- 135.80334
Himachal Pradesh Border -- -- 32.06217 85.49351 48.54315
General 117.86370 120.17277 116.34757 124.37894 124.26724
Jammu & Kashmir Border 69.43217 57.01405 85.75040 66.63353 87.33863
General 63.22511 47.59824 78.37785 60.56797 78.90336
Jharkhand General 82.45960 109.01314 80.44914 87.98813 102.24268
Naxal 84.04091 109.49276 81.22612 88.70305 102.94660
Karnataka General 76.41198 78.60857 73.87704 80.05965 81.61951
Kerala General 40.00345 65.59622 53.93689 53.47072 66.22726
Naxal 40.74492 47.76797 44.22972 39.62443 48.01141
Ladakh Border -- -- -- 45.45777 48.02211
General -- 62.10846 41.53723 49.11606 48.16644
Madhya Pradesh General 126.49138 135.33562 125.62813 109.08745 133.04288
Naxal 60.22336 107.91426 79.98999 93.00168 101.07723
Maharashtra General 99.66183 104.01746 101.29178 91.49308 105.04340
Naxal 56.68707 88.28616 85.63277 90.10114 89.15126
Manipur Border -- 46.98265 34.94803 37.40063 48.01604
General 41.89873 66.51539 76.55812 63.47891 66.76614
Meghalaya Border 52.05333 40.25616 -- 46.44244 58.11641
General 49.71413 40.49275 -- 44.98315 49.75422
Mizoram Border -- 41.06814 -- 32.00412 48.03295
General 46.43830 75.28922 -- 38.13019 76.93240
Nagaland Border -- -- -- 32.18529 48.10262
General 40.04078 102.38456 -- 54.86338 68.53504
Odisha General 80.43596 100.38753 78.94303 68.63923 95.55879
Naxal 40.02515 82.90338 58.56399 69.17722 81.12649
Puducherry General 40.38043 46.77316 65.77934 -- 48.43248
Punjab Border 51.87327 71.83566 73.81681 -- 78.55766
General 53.53661 79.65356 81.66910 -- 85.36954
Rajasthan Border 105.90086 117.76376 103.98815 62.91527 119.58591
General 132.84806 138.80852 128.90681 132.39192 138.93930
Sikkim Border -- 40.69113 32.06176 32.57553 48.39775
General 42.74389 42.16139 -- -- 51.04691
Tamil Nadu General 40.21483 73.24798 65.95508 65.32014 72.56344
Telangana General 40.05088 77.41846 66.11403 97.58718 78.37720
Naxal 40.19317 70.53935 51.34585 82.02278 71.63972
Tripura Border 40.49275 103.48295 58.77342 47.16504 72.08053
General 40.09831 99.50844 53.22545 43.69615 65.74086
Uttar Pradesh General 136.85110 139.46339 133.14709 127.91450 139.94183
Border 95.88234 105.89221 89.47368 110.78602 108.06611
Uttarakhand General 119.89651 116.63190 113.16977 125.33752 123.97536
Border 75.53660 78.92736 76.19304 100.35815 90.54605
West Bengal Border 40.05088 72.72180 79.24390 76.11360 81.72876
General 69.00689 89.78681 82.61850 85.14303 95.13989
Naxal 42.65680 83.26779 66.73582 85.79307 87.28573

SSC – GD (CUTT OFF - 2023)
SSC GD Constable Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB)
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
EWS 136.75 63 23 11/07/2003
SC 127.33 38 16 02/02/2004
ST 123.04 35 27.5 02/12/1994
ESM 71.83 24.5 4.5 24/06/1986
OBC 137.64 36 22 20/03/1998
UR 139.32 38 26 28/12/1999

SSC GD Constable Cut Off 2023 (Female candidates qualified against All-India vacancies of SSF)
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
EWS 128.14 33.5 20 15/07/2002
SC 155.25 37.5 18 15/08/2000
ST 112.13 34 3.5 07/01/2002
OBC 130.78 37.5 12 16/05/2003
UR 132.70 36 19 06/05/2000

SSC GD Constable Cut Off 2023 (Male candidates qualified against All-India vacancies of SSF)
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
EWS 139.16 38 23.5 20/04/2003
SC 129.75 33.5 19.5 01/03/2002
ST 126.45 26.5 26 15/05/1998
ESM 75.1 26 16 06/01/1974
OBC 140.75 37.5 13.5 05/11/2000
UR 142.03 40 14.5 02/10/2004

SSCGD PET/PST Constable Cut Off 2023(Candidates qualified against All India vacancies of Sepoy in NCB)
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
EWS 140.55650 38 22 21/04/2004
SC 131.67873 31.5 28 02/04/2000
ST 125.39420 32.5 17.5 17/12/2000
ESM 92.21098 31 12.5 25/10/1980
OBC 140.75136 37.5 19.5 03/09/2002
UR 142.31347 40 24.5 02/09/1999

SSC GD Final Cut Off 2023 (State Wise)
States & Union Territories AR BSF CISF CRPF ITBP SSB
Andaman & Nicobar -- 91.21168 85.28121 -- 80.40674 --
Andhra Pradesh 91.19855 79.82302 112.51089 89.01538 90.19428 104.46299
Arunachal Pradesh 99.39592 63.21898 89.13235 64.44694 63.72681 74.99093
Assam 91.38009 74.06692 85.00334 73.88871 72.82044 99.13375
Bihar 132.87442 126.49383 139.52742 127.11194 130.54242 138.15585
Chandigarh 101.44080 103.54938 141.62404 97.70178 123.43248 --
Chhattisgarh 107.53024 100.23780 122.57084 102.75948 103.25772 120.67278
Dadra and Nagar Haveli and Daman & Diu 59.02364 63.17434 84.18438 82.54638 68.22077 55.37845
Delhi 127.42377 122.71509 139.27822 127.71442 131.93373 140.20081
Goa 88.35480 84.58950 48.88265 55.13852 -- --
Gujarat 98.31655 89.94122 110.66273 91.96225 92.58829 109.56778
Haryana 133.46804 133.03566 142.84315 134.43820 136.34218 140.70843
Himachal Pradesh 122.21738 121.27265 129.07413 121.81362 125.63970 133.52827
Jammu & Kashmir 92.73559 85.59646 100.99406 84.83696 88.38796 104.86601
Jharkhand 123.57680 116.77024 136.15040 118.43065 120.98007 136.66535
Karnataka 77.85338 72.27789 90.43848 74.62799 70.79876 84.50292
Kerala 73.85294 66.66615 93.09653 73.10041 65.96545 82.64498
Ladakh -- 51.56529 52.44869 -- 65.98688 --
Madhya Pradesh 133.34868 129.84692 141.27066 133.04347 133.39938 140.57930
Maharashtra 111.71639 101.02820 122.14240 106.64436 107.42142 119.08490
Meghalaya 79.20026 58.09183 70.23970 53.65870 50.25273 48.12807
Mizoram 76.67985 60.14343 70.59242 59.20218 62.55792 60.77380
Nagaland 97.23118 86.31615 96.20845 85.98045 90.71684 122.72573
Odisha 110.00655 97.36935 115.01031 97.60365 102.92739 114.90150
Puducherry -- 49.64617 90.11643 60.42019 -- 55.36090
Punjab 100.43842 94.16454 116.10218 96.60604 93.80571 107.44851
Rajasthan 133.77654 132.05467 141.66819 133.66238 134.42619 140.69894
Sikkim -- 51.99041 -- -- 64.59451 --
Tamil Nadu 66.91763 61.37525 83.84069 66.07120 61.34586 79.12130
Telangana 70.18737 64.82766 92.10525 67.72416 64.55175 72.49050
Tripura 87.5744 75.79683 86.17174 72.61943 74.03919 100.13917
Uttar Pradesh 137.16904 134.99654 143.65697 137.87207 138.90042 142.53043
Uttarakhand 129.20412 125.05936 139.41052 126.44200 131.56180 136.56286
West Bengal 113.06571 98.38725 119.31830 97.39875 100.84384 120.15991

SSC GD Constable Final Cut Off 2023 (Category Wise)
SSC GD Constable Final Cut Off 2023 (Candidates qualified against All India vacancies of Sepoy in NCB)
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
UR 147.49958 37.5 22.5 05/06/1998
EWS 145.51648 31 30 17/01/2000
SC 137.79592 37.5 20.5 14/06/2002
ST 132.21885 35 16 09/04/1998
ESM 103.28692 19.5 21 25/01/1885
OBC 146.10342 37.5 25 08/10/1996

SSC GD Constable Final Cut Off 2023 (Male candidates qualified against All-India vacancies of SSF)
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
UR 149.55312 37.5 27.5 25/07/2000
EWS 148.31810 40 22.5 02/09/2000
SC 139.10628 40 19.5 08/11/1997
ST 134.48132 35 22.5 06/04/1999
ESM 109.15951 26 20 10/04/1984
OBC 148.72105 37.5 24 05/08/2000

SSC GD Constable Final Cut Off 2023 (Female candidates qualified against All-India vacancies of SSF)
Category Cut Off Details
Cut Off Marks Part A Marks Part B Marks DOB
UR 142.39045 40 23 18/09/1999
EWS 140.88301 40 27 18/01/2001
SC 129.13526 34 14 19/06/2002
ST 126.95033 40 29.5 05/06/2000
OBC 140.99268 40 24.5 01/07/1998

SSC – GD (CUT OFF - 2022)
Candidates qualified against All India vacancies of Sepoy in NCB
Category Candidates Available - Cut-off Details -
Marks Part-A Marks Part B Marks Date of Birth
(DD-MMM-YY)
EWS 345 136.75086 36.0 23.0 11-Jul-03
SC 405 127.33936 38.0 16.0 02-Feb-04
ST 180 123.04319 35.0 27.5 02-Dec-94
ESM 270 71.83452 24.5 4.5 24-Jun-86
OBC 600 137.64582 36.0 22.0 20-Mar-98
UR 1095* 139.32237 38.0 26.0 28-Dec-99

Female candidates qualified against All-India vacancies of SSF
Force Category Candidates Available - Cut-off Details
Marks Part-A Marks Part B Marks Date of Birth
(DD-MMM-YY)
SSF EWS 90 128.41751 33.5 20.0 15-Jul-02
SSF SC 180 115.25577 37.5 18.0 15-Aug-00
SSF ST 30 112.13753 34.0 3.5 07-Jan-02
SSF OBC 150 130.78771 37.5 12.0 16-May-03
SSF UR 405* 132.70311 36.0 19.0 06-May-00

Female candidates qualified against State/ UT-wise vacancies of Forces other than NCB & SSF
Category EWS SC ST OBC UR Total
Candidate Available 2820 6639 3844 8982 17785* 40070

Male candidates qualified against All-India vacancies of SSF
Force Category Candidates Available - Cut-off Details
Marks Part-A Marks Part B Marks Date of Birth
(DD-MMM-YY)
SSF EWS 270 139.16023 38.0 23.5 20-Apr-03
SSF SC 525 129.75663 33.5 19.5 01-Mar-02
SSF ST 105 126.45240 26.5 26.0 15-May-98
SSF ESM 315 75.01297 26.0 16.0 06-Jan-74
SSF OBC 315 140.75075 37.5 13.5 05-Nov-00
SSF UR 1185* 142.03008 40.0 14.5 02-Oct-04
Male candidates qualified against State/ UT-wise vacancies of Forces other than NCB & SSF
Category EWS SC ST OBC UR ESM Total
Candidate Available 25212 52831 29489 73405 141476* 2095 324508
(Cut-off details of female candidates qualified against State/ UT-wise vacancies for PET/ PST)
State/UT Area Category Candidates Available Cut-off Details
Marks Part-A Marks Part-B Marks Date of Birth
(DD-MMM-YY)
ANDHRA PRADESH G EWS 88 59.03538 31.5 2.0 06-Dec-98
N EWS 81 40.05777 14.0 16.0 08-Jul-99
G SC 152 64.91071 26.0 -2.5 11-Aug-00
N SC 256 40.68514 10.5 1.5 08-Jun-97
G ST 64 61.79793 15.0 22.5 28-May-00
N ST 80 37.75133 18.0 4.0 06-Jun-02
G OBC 224 69.98604 25.0 6.5 10-Jun-02
N OBC 304 60.17799 33.5 3.0 02-Jul-97
G UR 352 80.07457 32.0 16.5 24-Dec-02
N UR 480 64.73085 27.0 5.5 14-Mar-00
ARUNACHAL PRADESH B ST 78 32.13981 6.0 2.5 12-May-01
G ST 40 43.60363 21.5 7.0 30-Apr-01
B UR 10 49.01893 7.5 9.5 16-Apr-00
G UR 37 48.17785 5.0 5.0 10-Feb-02
ASSAM G EWS 145 40.04375 8.5 4.0 08-Oct-04
B SC 32 41.15047 11.0 4.5 30-Apr-99
G SC 160 45.01770 19.5 3.5 30-Jun-92
B ST 64 44.05692 20.5 1.0 31-Dec-96
G ST 312 46.45011 10.5 6.0 11-May-96
B OBC 128 43.66275 7.5 10.0 25-Feb-99
G OBC 664 48.80807 13.5 4.0 15-Jan-00
B UR 248 48.13954 22.5 6.5 21-Jan-99
G UR 1096 52.05531 9.0 8.5 21-Oct-00
BIHAR B EWS 32 85.72171 23.0 6.5 15-Oct-98
G EWS 168 102.92505 32.0 18.0 02-Nov-97
N EWS 144 87.57938 27.5 7.5 01-Jan-02
B SC 144 50.85688 15.0 7.5 03-Feb-02
G SC 288 77.75659 30.5 5.5 03-Jan-02
N SC 232 63.93719 17.5 10.0 01-Jan-02
G ST 16 97.89295 38.0 14.0 13-Mar-00
N ST 16 91.60969 24.5 13.5 01-Jan-03
B OBC 112 86.06300 10.5 16.0 05-Feb-01
G OBC 480 102.77469 34.0 12.0 09-Dec-02
N OBC 400 90.15368 26.5 5.5 10-May-02
B UR 184 92.19966 21.0 17.5 10-May-01
G UR 824 109.25259 35.0 11.0 01-Feb-02
N UR 688 94.84926 31.0 13.5 06-Feb-03
CHANDIGARH G UR 16 90.74755 25.5 17.5 24-Jul-00
CHHATTISGARH G EWS 44 40.30924 7.5 -1.5 28-Apr-03
N EWS 5 43.54943 9.5 8.0 28-Aug-98
G SC 56 81.43141 9.5 31.0 04-Feb-94
N SC 72 57.54730 6.5 12.5 28-Jan-95
G ST 136 73.62371 22.0 14.5 28-Feb-96
N ST 184 62.25533 21.0 16.5 03-Nov-99
G OBC 16 93.64921 24.0 21.0 14-Aug-00
N OBC 24 72.00559 19.0 7.0 27-Jul-03
G UR 192 92.47086 26.0 14.5 02-Feb-98
N UR 240 72.60295 25.5 7.5 28-Apr-02
DADRA AND NAGAR
HAVELI AND DAMAN
AND DIU
G ST 1 50.78419 15.5 5.0 29-Dec-99
DELHI G EWS 16 111.28887 35.5 17.5 15-May-02
G SC 56 109.04049 32.5 22.5 25-Dec-93
G ST 24 78.97825 28.0 5.5 12-May-02
G OBC 80 110.00655 40.0 10.0 15-Nov-00
G UR 120 117.44144 37.5 20.5 19-Jun-00
GOA G UR 11 50.87539 19.5 9.5 01-Mar-00
GUJARAT B EWS 44 40.04375 23.5 0.0 01-Jun-02
G EWS 104 51.30024 21.0 6.5 29-Jun-98
B SC 32 47.98633 15.0 8.0 05-Mar-98
G SC 72 67.83902 22.0 12.0 14-Apr-01
B ST 80 34.92730 3.5 11.5 10-Jun-00
G ST 152 59.17407 14.0 15.0 01-May-98
B OBC 160 45.99259 19.0 6.0 04-Nov-02
G OBC 272 65.25402 28.5 8.5 04-Aug-02
B UR 240 54.80113 17.5 9.0 17-Jun-00
G UR 416 72.11730 21.5 8.0 03-May-01
HARYANA G EWS 40 120.91990 35.5 20 04-May-98
G SC 80 105.55568 35.5 15.0 19-May-99
G OBC 120 118.58495 31.0 11.0 04-Nov-01
G UR 200 124.29825 37.5 12.5 16-Jul-01
HIMACHAL PRADESH G SC 40 83.43429 22.5 22.5 13-Mar-00
G OBC 16 91.08094 29.0 10.5 03-Apr-00
B UR 24 48.29501 15.0 -2.5 19-Jan-04
G UR 56 101.651710 33.5 11.0 05-May-00
JAMMU AND KASHMIR B EWS 30 40.11281 8.5 8.5 03-Feb-03
G EWS 88 42.84088 13.0 -1.5 14-Sep-99
B SC 32 53.13411 7.5 7.5 28-Mar-04
G SC 72 54.75081 18.0 10.0 30-Aug-99
B ST 24 32.12260 7.5 5.0 03-Aug-00
G ST 92 32.61641 9.0 8.0 01-Mar-00
G OBC 175 40.19072 19.5 -0.5 23-Jan-02
B UR 224 56.16176 23.0 4.0 12-Aug-98
G UR 448 56.13859 16.0 15.5 05-Mar-00
JHARKHAND G EWS 56 77.13298 14.5 12.5 23-Feb-99
N EWS 152 61.18378 15.0 10.0 11-Jan-98
G SC 72 76.66250 19.5 14.0 01-Jan-01
N SC 184 62.39028 19.0 0.5 05-Jan-02
G ST 136 88.64564 31.5 4.0 06-Sep-95
N ST 408 80.26820 27.5 8.5 12-Jul-00
G OBC 72 96.25520 33.0 14.5 10-Aug-01
N OBC 192 87.20912 31.5 -1.5 25-Sep-02
G UR 224 104.23160 36.0 12.0 19-Jul-99
N UR 632 90.37309 21.0 16.0 12-Apr-97
KARNATAKA G EWS 112 40.03442 25.0 12.0 15-Jul-03
G SC 256 49.01710 10.5 11.5 24-Dec-94
G ST 72 54.50378 17.0 5.5 01-Jun-94
G OBC 440 52.88411 21.0 0.0 17-Jun-02
G UR 632 57.55713 27.0 3.5 30-May-02
KERALA G EWS 64 65.38008 30.5 3.5 21-Jul-00
N EWS 13 41.51134 25.0 13.0 15-Dec-00
G SC 56 67.82356 21.5 9.5 24-Mar-93
N SC 48 54.55950 27.5 7.5 26-Jun-01
G OBC 152 88.38110 27.5 17.0 02-Apr-98
N OBC 144 60.60199 20.0 15.0 16-Mar-03
G UR 304 95.50120 40.0 14.0 13-Jun-97
N UR 248 63.33494 25.5 10.5 29-Dec-01
LADAKH B ST 24 52.33494 19.5 8.5 26-Oct-99
B UR 55 48.09969 27.0 -0.5 19-Jun-04
G UR 16 56.64732 26.0 -0.5 25-Nov-02
MADHYA PRADESH G EWS 128 112.70978 31.0 17.5 02-Jul-02
N EWS 16 42.75023 10.0 0.0 03-May-02
G SC 184 104.34740 27.0 10.0 25-Oct-99
N SC 16 85.76176 33.0 5.5 22-May-03
G ST 240 87.13014 33.0 19.0 14-Jan-01
N ST 56 71.80960 17.0 12.5 08-Nov-95
G OBC 184 117.38816 40.0 11.5 07-Oct-03
N OBC 24 97.20219 28.5 19.5 12-Apr-03
G UR 504 119.69276 37.5 10.0 08-Dec-03
N UR 88 98.44248 28.5 13.5 16-Oct-00
MAHARASHTRA G EWS 176 72.20785 30.5 17.5 30-Mar-00
G SC 184 77.02530 22.5 20.0 05-Jul-96
N SC 16 66.60523 31.5 4.5 10-May-98
G ST 168 68.03894 28.0 12.5 24-Jan-97
G OBC 512 74.47229 29.0 8.5 28-Feb-04
N OBC 56 68.42804 31.0 12.5 18-Aug-98
G UR 848 82.15234 21.0 10.0 09-Aug-02
N UR 80 71.073710 23.0 1.0 19-May-03
MANIPUR B SC 2 37.47475 26.0 10.0 28-Apr-98
G ST 72 62.63221 19.0 -0.5 14-Jun-04
G OBC 24 51.07590 15.0 7.5 04-Mar-99
B UR 16 67.76869 19.0 12.5 22-Mar-98
G UR 112 62.93018 13.0 6.0 04-Aug-04
MEGHALAYA B ST 21 32.09112 5.0 10.0 15-Dec-00
G ST 112 32.48667 7.5 2.5 01-Sep-96
B UR 2 49.64617 10.5 7.5 05-Sep-03
G UR 91 48.12308 8.5 0.5 24-May-99
MIZORAM B ST 16 34.31910 10.0 12.5 14-May-97
G ST 40 36.96761 10.0 5.0 22-May-02
B UR 4 55.72714 22.0 2.0 06-Oct-00
G UR 24 48.00231 18.5 4.0 14-Jun-98
NAGALAND G EWS 1 40.06370 9.5 10.0 01-Jan-04
G ST 65 32.28627 5.0 2.5 15-Dec-97
B UR 2 53.06391 27.0 1.5 18-Mar-01
G UR 90 48.05667 18.5 11.5 13-Mar-04
ODISHA G EWS 72 74.60379 31.5 4.0 24-Sep-99
N EWS 4 41.60145 21.5 5.0 14-Mar-00
G SC 104 69.18688 23.0 9.5 05-Apr-01
N SC 152 44.15861 12.0 4.5 20-Apr-02
G ST 152 60.65142 12.0 15.5 08-May-00
N ST 160 54.61530 27.0 3.0 21-Feb-94
G OBC 80 84.44665 23.5 7.5 14-Mar-04
N OBC 80 55.990073 10.5 8.5 16-Aug-99
G UR 304 89.37562 32.0 6.0 03-Jun-98
N UR 320 59.93738 24.5 0.0 07-Jan-00
PUDUCHERRY G UR 8 51.61746 17.5 8.5 26-May-00
PUNJAB B EWS 36 40.48867 8.0 3.5 06-Jun-04
G EWS 56 62.30082 13.5 3.0 15-May-99
B SC 208 54.72890 20.0 7.5 12-Feb-02
G SC 136 71.34052 20.5 21.0 04-Feb-96
B OBC 160 56.54586 8.0 14.0 25-Dec-97
G OBC 96 71.68538 31.0 7.0 01-Aug-01
B UR 304 63.53001 15.0 10.0 20-Jul-04
G UR 192 82.19860 24.5 3.5 14-Feb-02
RAJASTHAN B EWS 72 56.68828 19.0 8.0 25-Dec-02
G EWS 112 100.85353 20.5 15.5 15-Jan-03
B SC 112 72.44808 27.0 9.5 07-Mar-98
G SC 200 91.84443 34.0 6.0 30-Oct-98
B ST 66 32.15115 0.5 -0.1 12-Apr-99
G ST 152 101.74566 28.0 20.0 27-May-00
B OBC 136 81.36031 20.5 20.0 29-Jun-03
G OBC 232 111.86873 31.0 13.5 13-Jul-00
B UR 272 87.86975 30.5 16.0 29-Dec-00
G UR 480 114.52729 31.5 26.0 12-May-02
SIKKIM B SC 1 44.78809 4.0 10.0 19-Sep-04
B ST 1 38.44750 5.0 12.5 07-Oct-00
B OBC 1 49.03301 21.5 2.5 25-Oct-98
B UR 6 55.84643 12.5 13.0 15-Jun-01
G UR 4 49.57107 17.5 8.5 28-Jul-99
TAMIL NADU G EWS 9 45.74902 20.0 11.5 15-Nov-01
G SC 299 32.02144 10.0 5.0 01-Nov-01
G ST 8 34.77156 21.0 4.0 01-Jan-00
G OBC 419 40.03527 3.5 5.0 23-Sep-98
G UR 698 48.12764 21.0 11.0 26-Apr-97
G EWS 59 40.25005 12.0 8.5 12-Feb-03
G SC 184 48.26255 19.5 8.0 06-Jan-04
N SC 58 32.22032 7.5 12.5 20-Jun-04
G ST 48 63.18645 28.0 15.5 27-Jun-96
N ST 16 46.29106 20.5 11.5 14-Dec-01
G OBC 296 56.44217 17.5 15.0 11-Jan-99
N OBC 91 40.01479 22.5 5.5 12-Aug-02
G UR 384 62.90423 31.0 5.0 29-Mar-02
N UR 135 48.01810 25.5 9.0 15-Jun-97
TRIPURA G EWS 1 40.51849 20.0 0.0 03-Mar-01
B SC 35 32.36797 22.0 3.5 20-Feb-03
