Railway NTPC

Railway NTPC
- Notification
- Scheme(Pattern)
- Topic
- Syllabus
- Old Paper
- Faculties
- Course
- Test Series
- Fees Structure
- Admit Card
- Instruction For Candidates
- Answer Key
- Cut Off marks
- Result
PATTERN FOR EXAM
1st Stage CBT
Computer Based Test (CBT) - Common for all posts
Exam Duration in (Minutes) | No. of Questions (each of 1 mark) | Total No. of Questions | ||
---|---|---|---|---|
General Awareness | Mathematics | General Intelligence and Reasoning | ||
90 | 40 | 30 | 30 | 100 |
The examination duration will be 120 Minutes for eligible PwBD candidates accompanied with Scribe. |
The 1st Stage CBT is of screening nature and the standard of questions for the CBT will be generally in conformity with the educational standards prescribed for the posts. The normalized score of 1st Stage CBT shall be used for short listing of candidates for 2nd Stage CBT as per their merit.
There will be negative marking and 1/3 mark shall be deducted for each wrong answer.
Minimum percentage of marks for eligibility in various categories: UR-40%, EWS-40%, OBC (Non creamy layer) -30%, SC-30%, ST-25%. These percentages of marks for eligibility may be relaxed by 2 Marks for PwBD candidates in case of shortage of PwBD candidates against vacancies reserved for them.
2nd Stage Computer Based Test (CBT):
Shortlisting of Candidates for the 2nd Stage CBT shall be based on the normalized marks obtained by them in 1st Stage CBT.
Total no. of candidates to be shortlisted shall be 15 times the community-wise vacancies of posts notified against the RRB as per their merit in 1st Stage CBT.
Exam Duration (Minutes) | No. of Questions (each of 1 mark) | Total No. of Questions | ||
---|---|---|---|---|
General Awareness | Mathematics | General Intelligence and Reasoning | ||
90 | 50 | 35 | 35 | 120 |
The examination duration will be 120 Minutes for eligible PwBD candidates accompanied with Scribe. |
There will be negative marking and 1/3 mark shall be deducted for each wrong answer.
Minimum percentage of marks for eligibility in various categories: UR-40%, EWS-40%, OBC (Non creamy layer)-30%, SC-30%, ST-25%. These percentages of marks for eligibility may be relaxed by 2 Marks for PwBD candidates in case of shortage of PwBD candidates against vacancies reserved for them.
The normalized marks scored by the candidate in the 2nd Stage CBT shall be used for short listing the candidates for document verification for the posts which do not have Typing Skill Test/Computer based Aptitude Test. For the posts having Typing Skill Test/Computer based Aptitude Test, the normalized marks scored by the candidate in the 2nd Stage CBT shall be used for shortlisting the candidates for Typing Skill Test/Computer based Aptitude Test.
Computer Based Aptitude Test (CBAT) (Will be conducted after qualifying the 2nd Stage CBT - Only for candidates who have opted for Station Master)
Qualifying marks: The candidates need to secure a minimum T-Score of 42 marks in each of the test batteries to qualify. This is applicable to all candidates irrespective of community or category.
Candidates equal to 8 times the number of vacancies of Station Master (SM) for each of the communities i.e. UR, OBC-NCL, SC, ST and EWS (including ExSM) shall be short listed for CBAT based on their performance in 2nd Stage CBT from among the candidates who have opted for the post of SM.
Such shortlisted candidates should produce the Vision Certificate in the prescribed format in original during CBAT, failing which they will not be permitted to appear in the CBAT.
Candidates will have to qualify in each of the test batteries of CBAT for considering them for the post of SM.
The CBAT shall have questions and answer options only in English and Hindi.
There shall be no negative marking in CBAT.
The SM merit list will be drawn only from amongst the candidates qualifying in the CBAT, with 70% weightage for the marks obtained in the 2nd Stage CBT and 30% weightage for the marks obtained in CBAT.
Typing Skill Test (TST):
For the posts of Senior Clerk cum Typist and Junior Accounts Assistant cum Typist, Typing Skill Test (TST) of qualifying nature (marks obtained in typing skill test shall not be added for making merit) shall be conducted for which the number of candidates equal to eight times the number of vacancies for each of the community shall be called for.
The candidates should be able to type 30 words per minute (WPM) in English or 25 WPM in Hindi on a Personal Computer only without editing tools and spell check facility.
For guidelines for those who appear for typing skill test in Hindi, Kruti Dev and Mangal fonts shall be made available for typing skill test on Personal Computer.
Exemption in Typing Skill Test may be extended to candidates who are permanently disabled due to Blindness / Low Vision, Cerebral Palsy & Loco Motor Disability with not less than 40% permanent disability. Such eligible PwBD candidates have to upload a scanned copy of Typing Skill Test Exemption Certificate issued by the Competent Medical Board in the website of respective RRBs before conduct of typing skill test in the format.
The merit will be drawn only for the candidates qualified in the TST or TST-exempted PwBD candidates based on performance in 2nd Stage CBT.
Document Verification (DV):
(a) Based on the performance of candidates in the examination, candidates equal to the number of vacancies will be called for Document Verification as per their merit and options.
(b) Appointment of selected candidates is subject to their passing the requisite Medical Fitness Test to be conducted by the Railway Administration and final verification of all essential documents and verification of antecedents / character of the candidates.
(c) Candidates shortlisted for DV will have to submit all their original documents along with two sets of self-attested photocopies at the time of DV.
(d) Further, these candidates should upload the scanned copies (in true colour) of Photo & Signature before their DV date through the portal.
NORMALISATION OF MARKS:
Short listing of Candidates for various stages shall be based on the normalized marks obtained by them whenever CBT is conducted in multiple sessions for the same syllabus.
SYLLABUS
1 st Stage Computer Based Test (CBT)
The Questions will be of objective type with multiple choices
a. Mathematics :Number System, Decimals, Fractions, LCM, HCF, Ratio and Proportions, Percentage, Mensuration, Time and Work, Time and Distance, Simple and Compound Interest, Profit and Loss, Elementary Algebra, Geometry and Trigonometry, Elementary Statistics etc.
SYLLABUS
1 st Stage Computer Based Test (CBT)
प्रश्न बहुविकल्पीय वस्तुनिष्ठ प्रकार के होंगे।
a. गणित :संख्या प्रणाली, दशमलव, भिन्न, LCM, HCF, अनुपात और समानुपात, प्रतिशत, क्षेत्रमिति, समय और कार्य, समय और दूरी, साधारण और चक्रवृद्धि ब्याज, लाभ और हानि, प्रारंभिक बीजगणित, ज्यामिति और त्रिकोणमिति, प्रारंभिक सांख्यिकी आदि।
Analogies, Completion of Number and Alphabetical Series, Coding and Decoding, Mathematical Operations, Similarities and Differences, Relationships, Analytical Reasoning, Syllogism, Jumbling, Venn Diagrams, Puzzle, Data Sufficiency, Statement- Conclusion, Statement- Courses of Action, Decision Making, Maps, Interpretation of Graphs etc.
सादृश्य, संख्या और वर्णमाला श्रृंखला का समापन, कोडिंग और डिकोडिंग, गणितीय संचालन, समानताएं और अंतर, संबंध, विश्लेषणात्मक तर्क, न्यायवाक्य, जुम्बलिंग, वेन आरेख, पहेली, डेटा पर्याप्तता, कथन-निष्कर्ष, कथन-कार्रवाई के तरीके, निर्णय लेना, मानचित्र, रेखांकन की व्याख्या आदि।
Current Events of National and International Importance, Games and Sports, Art and Culture of India, Indian Literature, Monuments and Places of India, General Science and Life Science (up to 10th CBSE), History of India and Freedom Struggle, Physical, Social and Economic Geography of India and World, Indian Polity and Governance- constitution and political system, General Scientific and Technological Developments including Space and Nuclear Program of India, UN and Other important World Organizations, Environmental Issues Concerning India and World at Large, Basics of Computers and Computer Applications, Common Abbreviations, Transport Systems in India, Indian Economy, Famous Personalities of India and World, Flagship Government Programs, Flora and Fauna of India, Important Government and Public Sector Organizations of India etc.
राष्ट्रीय और अंतर्राष्ट्रीय महत्व की समसामयिक घटनाएं, खेल और क्रीड़ा, भारत की कला और संस्कृति, भारतीय साहित्य, भारत के स्मारक और स्थान, सामान्य विज्ञान और जीवन विज्ञान (10वीं सीबीएसई तक), भारत का इतिहास और स्वतंत्रता संग्राम, भारत और विश्व का भौतिक, सामाजिक और आर्थिक भूगोल, भारतीय राजनीति और शासन- संविधान और राजनीतिक व्यवस्था, भारत के अंतरिक्ष और परमाणु कार्यक्रम सहित सामान्य वैज्ञानिक और तकनीकी विकास, संयुक्त राष्ट्र और अन्य महत्वपूर्ण विश्व संगठन, भारत और विश्व से संबंधित पर्यावरणीय मुद्दे, कंप्यूटर की मूल बातें और कंप्यूटर अनुप्रयोग, सामान्य संक्षेप, भारत में परिवहन प्रणाली, भारतीय अर्थव्यवस्था, भारत और विश्व की प्रसिद्ध हस्तियां, प्रमुख सरकारी कार्यक्रम, भारत की वनस्पति और जीव, भारत के महत्वपूर्ण सरकारी और सार्वजनिक क्षेत्र के संगठन आदि।
2nd Stage Computer Based Test (CBT) :
The Questions will be of objective type with multiple choices
a. Mathematics :Number System, Decimals, Fractions, LCM, HCF, Ratio and Proportions, Percentage, Mensuration, Time and Work, Time and Distance, Simple and Compound Interest, Profit and Loss, Elementary Algebra, Geometry and Trigonometry, Elementary Statistics etc.
2nd Stage Computer Based Test (CBT) :
रश्न बहुविकल्पीय िस्तुवनष्ठ प्रकार के होंगे।
a. गवित :संख्या प्रणाली, दशमलव, भिन्न, LCM, HCF, अनुपात और समानुपात, प्रतिशत, क्षेत्रमिति, समय और कार्य, समय और दूरी, साधारण और चक्रवृद्धि ब्याज, लाभ और हानि, प्रारंभिक बीजगणित, ज्यामिति और त्रिकोणमिति, प्रारंभिक सांख्यिकी आदि।
Analogies, Completion of Number and Alphabetical Series, Coding and Decoding, Mathematical Operations, Similarities and Differences, Relationships, Analytical Reasoning, Syllogism, Jumbling, Venn Diagrams, Puzzle, Data Sufficiency, Statement- Conclusion, Statement- Courses of Action, Decision Making, Maps, Interpretation of Graphs etc.
सादृश्य, संख्या और वर्णमाला श्रृंखला का समापन, कोडिंग और डिकोडिंग, गणितीय संचालन, समानताएं और अंतर, संबंध, विश्लेषणात्मक तर्क, न्यायवाक्य, जुम्बलिंग, वेन आरेख, पहेली, डेटा पर्याप्तता, कथन-निष्कर्ष, कथन-कार्रवाई के तरीके, निर्णय लेना, मानचित्र, रेखांकन की व्याख्या आदि।
Current Events of National and International Importance, Games and Sports, Art and Culture of India, Indian Literature, Monuments and Places of India, General Science and Life Science (up to 10th CBSE), History of India and Freedom Struggle, Physical, Social and Economic Geography of India and World, Indian Polity and Governance- constitution and political system, General Scientific and Technological Developments including Space and Nuclear Program of India, UN and Other important World Organizations, Environmental Issues Concerning India and World at Large, Basics of Computers and Computer Applications, Common Abbreviations, Transport Systems in India, Indian Economy, Famous Personalities of India and World, Flagship Government Programs, Flora and Fauna of India, Important Government and Public Sector Organizations of India etc.
राष्ट्रीय और अंतर्राष्ट्रीय महत्व की वर्तमान घटनाएं, खेल और खेल, भारत की कला और संस्कृति, भारतीय साहित्य, भारत के स्मारक और स्थान, सामान्य विज्ञान और जीवन विज्ञान (10 वीं सीबीएसई तक), भारत का इतिहास और स्वतंत्रता संग्राम, भारत और विश्व का भौतिक, सामाजिक और आर्थिक भूगोल, भारतीय राजनीति और शासन- संविधान और राजनीतिक व्यवस्था, भारत के अंतरिक्ष और परमाणु कार्यक्रम सहित सामान्य वैज्ञानिक और तकनीकी विकास, संयुक्त राष्ट्र और अन्य महत्वपूर्ण विश्व संगठन, भारत और विश्व से संबंधित पर्यावरणीय मुद्दे, कंप्यूटर और कंप्यूटर अनुप्रयोगों की मूल बातें, सामान्य संक्षेप, भारत में परिवहन प्रणाली, भारतीय अर्थव्यवस्था, भारत और विश्व की प्रसिद्ध हस्तियां, फ्लैगशिप सरकारी कार्यक्रम, भारत के वनस्पति और जीव, भारत के महत्वपूर्ण सरकारी और सार्वजनिक क्षेत्र के संगठन आदि।
INSTRUCTION FOR CANDIDATES
Educational Qualification :
- Graduation Degree from recognised University or its equivalent.
- Typing proficiency in English / Hindi on Computer is essential
Age :
- Minimum : 18 Years
- Maximum : 33 Years
Age Relaxation
- Age Relaxation in upper age limit / maximum upper age for the following categoriesare applicable subject to submission of requisite certificates.
Stages of exam :
There shall be two stage Computer Based Test (CBTs) followed by “Computer based Aptitude Test (CBAT)/ Typing Skill Test (TST) wherever applicable”
- Computer based Aptitude Test for Station Master
- Typing Skill Test for Senior Clerk cum Typist, Junior Account Assistant cum Typist.
- For Goods Train Manager, Senior Commercial cum Ticket Supervisor, there shall be two stage CBTs followed by document verification and medical examination.
Negative Marking :
There shall be negative marking for incorrect answer in CBTs. Deduction of 1/3rd of the marks allotted for each question shall be made for each wrong answer.
Medium of Examination :
Questions for CBTs will be available in English, Hindi and 13 regional Indian languages (viz., Assamese, Bengali, Gujarati, Kannada, Konkani, Malayalam, Manipuri, Marathi, Odia, Punjabi, Tamil, Telugu and Urdu). Accordingly, candidates must choose their medium of examination from any one amongst those listed in the online application form. CBT questions will be displayed in the language opted and in English. In case of any difference/ discrepancy/dispute in the Questions between English and the opted language, the content of English version shall prevail.
Short Listing for Various Stages :
- RRB wise short listing of candidates for 2nd Stage CBT shall be done at the rate of 15 times the vacancies
- The short listing for Computer Based Aptitude Test and Typing Skill Test shall be to the extent of 8 times the vacancies
MEDICAL STANDARDS FOR THE POSTS
Candidates called for document verification will have to pass requisite medical fitness test(s) conducted by the Railway Administration to ensure that the candidates are medically fit to carry out the duties connected with the post(s) opted by them. Visual Acuity Standard is one of the important criteria of medical fitness of railway staff.
S. No. | Medical Standard | General Fitness | Vision Standards |
---|---|---|---|
1 | A-2 | Physically fit in all respects |
Distant Vision: 6/9, 6/9 without glasses (No fogging test). Near Vision: Sn 0.6, 0.6 without glasses and must pass test for Colour Vision, Binocular Vision, Night Vision and Myopic vision. |
2 | A-3 | Physically fit in all respects |
Distant Vision: 6/9, 6/9 with or without glasses (power of lenses not to exceed 2D). Near Vision: Sn 0.6, 0.6 with or without glasses and must pass test for Colour Vision, Binocular Vision, Night Vision and Myopic vision. |
3 | B-2 | Physically fit in all respects |
Distance Vision: 6/9, 6/12 with or without glasses (Power of lenses not to exceed 4D). Near Vision: Sn 0.6, 0.6 with or without glasses when reading or close work is required and must pass test for Field of Vision (Binocular Vision) etc |
4 | C-2 | Physically fit in all respects |
Distant Vision: 6/12, nil with or without glasses. Near Vision: Sn 0.6 combined with or without glasses where reading or close work is required. |
RRB NTPC CBT 1 Cut off 2021
RRB NTPC CBT 1 Cut off RANCHI
Level 2
Category No : 11 - Junior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 87.46763 | 75.73415 | 69.0715 | 85.25838 | 80.92918 |
Ex-SM | 40.01155 | 30.78614 | 26.50074 | 30.82752 | 52.44251 |
VI | 53.6188 | 53.1993 | 65.78032 | 52.26752 | 53.1993 |
HI | 40.16546 | 39.22186 | 42.08607 | 39.18516 | 40.81901 |
LD | 67.57107 | 68.4829 | 74.16139 | 67.46522 | 68.25085 |
MD | 57.17131 | 65.84063 |
Category No : 13 - Trains Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 91.40004 | 81.34614 | 72.10774 | 89.91558 | 84.45615 |
Ex-SM | 53.66118 | - | 56.97528 | 53.89666 | 70.88986 |
HI | 54.03456 | 53.88967 | - | 48.41369 | 47.07317 |
LD | 67.5725 | 73.02614 | - | 66.72096 | - |
Level 3
Category No : 9 - Commercial Cum Ticket Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 86.35942 | 74.41641 | 68.35779 | 83.6231 | 78.72455 |
Ex. SM | 40.01155 | 30.78614 | 26.50074 | 30.82752 | 52.44251 |
HI | 38.67209 | 28.5137 | 32.22962 | 28.40187 | 38.62117 |
LD | 68.93333 | 69.73374 | 74.16139 | 68.84376 | 74.01549 |
Level 5
Category No : 3 - Goods Guard
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 78.93276 | 64.26767 | 57.20795 | 73.22028 | 62.64851 |
Ex-SM | 40.01155 | 33.90105 | 29.87505 | 31.26699 | 52.44251 |
Category No : 5 - Senior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 76.40272 | 62.75457 | 56.28895 | 72.70085 | 60.94583 |
Ex-SM | 46.3164 | - | 38.95579 | 36.10605 | – |
VI | 43.08875 | 51.40995 | 50.33374 | 43.79889 | 53.1993 |
HI | 38.67209 | 32.1183 | 28.88493 | 32.86605 | 40.81901 |
LD | 62.39395 | 63.20644 | - | 62.3157 | 62.7764 |
MD | - | 65.84063 |
Category No : 6 - Senior Commercial Cum Ticket Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 80.03696 | 64.0858 | 58.66321 | 74.4677 | 64.24191 |
Ex-SM | 41.44374 | - | - | 32.44448 | 58.79803 |
HI | 40.16546 | 28.5137 | 35.10928 | 28.40187 | 38.62117 |
LD | 65.03376 | 63.59099 | 65.2789 | 63.30097 |
Level 6
Category No : 1 - Commercial Apprentice
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 95.08851 | - | 78.74932 | 93.40068 | – |
Ex-SM | 60.87135 | - | - | 66.55968 | – |
LD | 80.23568 | - | 78.72455 | 78.08875 | – |
Category No : 2 - Station Master
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 85.61861 | 70.91991 | 64.89497 | 82.04799 | 77.10438 |
Ex-SM | 40.01155 | 33.90105 | 29.87505 | 31.26699 | 52.44251 |
RRB NTPC CBT 1 Cut off Secunderabad
Level 2
Category No : 10 - Accounts Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 88.39482 | 79.07254 | 76.85196 | 87.02439 | 84.86354 |
Ex-SM | 56.32758 | 59.23185 | - | 56.49026 | 58.49717 |
VI | 57.50293 | 57.89808 | - | 57.50293 | 59.23409 |
HI | 46.41263 | 57.12358 | - | 44.45607 | 44.45607 |
LD | 72.73051 | 76.3097 | 74.10731 | 71.57855 | – |
MD | - | - | - | 32.25601 | - |
Category No : 11 - Junior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 86.10719 | 76.50039 | 72.44101 | 85.12875 | 82.33585 |
Ex-SM | 49.80131 | 49.8427 | 62.49064 | 49.77121 | 50.01998 |
VI | 60.03739 | 59.69957 | - | 59.69957 | 60.00817 |
HI | 40.34348 | 38.96512 | 49.50639 | 38.10024 | 41.59099 |
LD | 69.20449 | 68.82071 | 69.08733 | 68.8218 | 68.84869 |
MD | 39.11674 | 1.86951 | – | 34.31079 | – |
Category No : 13 - Trains Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 91.14479 | 81.11806 | 78.98174 | 88.82466 | 85.51508 |
Ex-SM | 59.39401 | 68.20302 | - | 59.52088 | 68.04919 |
HI | 46.11329 | 48.98817 | - | 47.07317 | 45.95156 |
RRB NTPC CBT 1 Cut off Ahmedabad
Level 2
Category No : 11 - Junior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 82.09062 | 72.04431 | 65.29502 | 77.50062 | 74.63091 |
Ex-SM | 40.04749 | 36.51512 | 42.65865 | 35.44136 | 43.79074 |
VI | 51.46839 | 55.25056 | 51.46839 | 51.03276 | 60.51427 |
HI | 38.24002 | 34.01734 | 24.10761 | 28.00215 | 43.43623 |
Category No : 13 - Trains Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 86.78185 | 75.8771 | 68.7491 | 81.73781 | 81.16366 |
Ex-SM | 46.588 | 61.05559 | - | 46.76853 | - |
HI | 44.58811 | 57.27834 | - | 33.11906 |
RRB NTPC CBT 1 Cut off Mumbai
Level 2
Category No : 10 - Accounts Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 83.93661 | 74.25844 | 71.90691 | 81.05169 | 79.99162 |
Ex-SM | 40.10457 | 38.34538 | 66.42114 | 37.90584 | 41.16759 |
VI | 61.46736 | 61.38867 | - | 61.14331 | 64.03205 |
HI | 41.36361 | 39.40007 | 46.32544 | 38.8584 | – |
LD | 67.99367 | 68.32069 | 72.32188 | 67.32884 | 67.83325 |
MD | 41.64438 | 81.95722 | - | 29.12308 | – |
Category No : 11 - Junior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 79.33621 | 71.55749 | 66.81273 | 77.32785 | 74.97148 |
Ex-SM | 40.2665 | 30.0255 | 32.54837 | 30.06872 | 47.70534 |
VI | 60.16737 | 60.19423 | 61.8655 | 60.06004 | 63.19312 |
HI | 41.09123 | 33.30337 | 32.9766 | 32.77503 | 49.6417 |
LD | 65.10923 | 65.11512 | 67.32942 | 65.08419 | 65.41735 |
MD | 43.31045 | - | 35.14473 | 29.24546 | - |
Category No : 13 - Trains Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 87.69186 | 79.35895 | 77.16865 | 85.0361 | 85.27419 |
Ex-SM | 47.01457 | 46.3553 | - | 46.70799 | 51.84217 |
HI | 40.7651 | 41.34732 | - | 35.99398 | 40.71735 |
LD | 69.70932 | 69.70932 | 75.4889 | 69.53323 | 70.89561 |
RRB NTPC CBT 1 Cut off Mumbai
Level 3
Category No : 9 - Commercial Cum Ticket Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 85.25926 | 74.55001 | 71.26609 | 81.41909 | 79.82927 |
Ex-SM | 40.10457 | 38.34538 | 66.42114 | 38.1972 | 41.16759 |
HI | 40.08284 | 37.2694 | 38.31298 | 37.35251 | 40.71735 |
LD | 63.4295 | 63.93573 | 67.32942 | 63.39467 | 64.49745 |
MD | 43.31045 | - | - | 29.24546 |
Level 5
Category No : 3 - Goods Guard
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 81.27104 | 69.11405 | 64.54506 | 75.96304 | 73.33313 |
Ex-SM | 40.11457 | 30.16064 | 34.31652 | 30.13042 | 41.16759 |
Category No : 4 - Junior Accounts Assistant Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 67.57034 | 59.75311 | 49.23579 | 64.70576 | 55.11459 |
Ex-SM | 40.10457 | 30.0255 | - | 30.06872 | 44.52273 |
VI | 40.19682 | 36.05214 | 38.60902 | 36.05214 | 40.12189 |
HI | 39.01063 | 28.56341 | - | 28.37958 | - |
LD | 51.48944 | 51.44549 | 54.53904 | 51.43208 | 52.34362 |
MD | 41.64438 | - | - | - | - |
Category No : 5 - Senior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 68.23444 | 59.87418 | 48.41112 | 65.04485 | 56.14207 |
Ex-SM | 40.2665 | 35.58252 | 40.13401 | 30.79289 | 46.71937 |
VI | 43.81092 | 43.90406 | 45.3755 | 43.48418 | 44.8942 |
HI | 41.36361 | 28.84103 | - | 29.27437 | - |
LD | 54.65467 | 54.60454 | 62.25227 | 54.42717 | 54.4155 |
MD | 43.31045 | - | - | 55.22935 | - |
Category No : 6 - Senior Commercial Cum Ticket Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 75.59586 | 63.9988 | 54.90334 | 69.88115 | 63.74436 |
Ex-SM | 40.57653 | 32.57652 | 32.54837 | 30.26216 | 47.70534 |
HI | 39.59574 | 28.72865 | 27.32713 | 28.40187 | 40.71735 |
LD | 57.39592 | 56.6653 | 58.51479 | 56.21092 | 56.34886 |
MD | - | - | - | 48.34814 | - |
Level 6
Category No : 1 - Commercial Apprentice
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 91.68189 | 85.12875 | 84.57627 | 89.64571 | 90.1424 |
Ex-SM | 64.05587 | - | 66.42114 | 64.54893 | 65.65348 |
MD | 43.31045 | - | - | 48.34814 | - |
Category No : 2 - Station Master
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 82.50305 | 70.9339 | 68.55081 | 77.8641 | 75.50659 |
Ex-SM | 40.10457 | 30.0255 | 32.54837 | 30.06872 | 41.16759 |
RRB NTPC CBT 1 Cut off Bangalore
Level 2
Category No : 10 - Accounts Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 96.48427 | - | - | 93.56717 | - |
Category No : 11 - Junior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 86.56633 | 77.48208 | 72.27576 | 84.20844 | 81.87083 |
Ex-SM | 40.07 | 31.30966 | 26.98952 | 30.05549 | 43.97939 |
VI | 44.17202 | 44.83547 | 44.49764 | 44.0759 | 45.3755 |
HI | 41.43796 | 41.11264 | 41.5178 | 41.4651 | 42.72242 |
LD | 73.19077 | 73.61281 | 74.70324 | 73.00187 | 73.00134 |
MD | 41.63166 | - | 37.09617 | 35.53143 | - |
Category No : 13 - Trains Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 90.51474 | 82.143 | 77.46613 | 88.18211 | 87.02439 |
Ex-SM | 42.48732 | 43.49988 | - | 42.49867 | 50.82178 |
LD | 74.05621 | 74.1757 | 75.47962 | 74.00281 | 74.10876 |
Level 3
Category No : 9 - Commercial Cum Ticket Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 83.3563 | 73.2342 | 67.65523 | 79.55954 | 78.03283 |
Ex-SM | 40.07 | 31.30966 | 26.98952 | 30.05549 | 43.97939 |
HI | 38.10024 | 28.26514 | 23.14537 | 28.36888 | 38.10024 |
LD | 64.0963 | 64.18075 | 64.16732 | 64.05469 | 64.40255 |
MD | 40.03882 |
Level 5
Category No : 3 - Goods Guard
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 83.41689 | 72.50332 | 67.23817 | 79.01269 | 78.07906 |
Ex-SM | 40.45643 | 31.30966 | 26.98952 | 30.11007 | 44.9193 |
Category No : 4 - Junior Accounts Assistant Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 78.03182 | 68.43657 | 62.25917 | 75.41411 | 73.04877 |
Ex-SM | 41.24583 | 43.69927 | 30.24894 | 35.88606 | - |
VI | 41.68778 | 37.74124 | 47.68622 | 34.78364 | 45.3755 |
HI | 39.10777 | 32.1183 | 37.35251 | 37.75635 | 52.36506 |
LD | 60.22822 | 60.12638 | 65.46241 | 60.0548 | 60.58276 |
MD | - | 34.36303 | - | 58.65451 |
Category No : 5 - Senior Clerk Cum Typist
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 77.46281 | 68.2033 | 61.6629 | 75.18008 | 72.1226 |
Ex-SM | 40.18602 | - | - | 34.03812 | 43.97939 |
VI | 41.11944 | 39.19335 | 40.12189 | 37.09617 | 50.31057 |
HI | 40.80149 | 51.86247 | - | 29.36673 | 39.02377 |
LD | 64.0963 | 62.86774 | 67.47233 | 62.8717 | - |
MD | - | - | 37.09617 | 35.96151 |
Category No : 6 - Senior Commercial Cum Ticket Clerk
UR | SC | ST | OBC | EWS | |
---|---|---|---|---|---|
OPEN | 78.99908 | 69.02542 | 62.27927 | 75.79815 | 72.73755 |
